2014 Ducati 1198 Panigale
Manufacturer | Ducati |
---|---|
Production | 2009–2011 |
Predecessor | Ducati 1098 |
Successor | Ducati 1199 |
Class | Sport bike |
Engine | 1,198 cc (73.1 cu in), 90° L-twin, liquid-cooled desmodromic 4-valve |
Bore / stroke | 106.0 mm × 67.9 mm (4.17 in × 2.67 in) |
Transmission | 6-speed constant-mesh sequential manual, dry multi-plate clutch |
Related | Ducati 848 |
The Ducati 1198 is a sport bike made by Ducati from 2009 to 2011. For the 2011 model year there were two models: the 1198 and 1198SP (replacing the 1198S).[1] The 1198 shared design elements with its predecessor 1098, but has more power and torque, redesigned wheels, lighter headlights, traction control, and lighter fairings (on the S model), and a few minor paint changes.[2] One carryover from its 998 heritage is the distinctive single-sided swingarm.
Performance [edit]
Ducati claim that the 1198/1198 SP makes 170 hp (127 kW), 97.1 lbf⋅ft (131.6 N⋅m) torque, and has a dry weight of 173 kg (381 lb).[3] Rear wheel output was tested as 117.75 kilowatts (157.91 hp) @ 9,600 rpm and 90.14 lbf⋅ft (122.21 N⋅m) torque at 8,300 rpm, with a wet weight of 200 kg (441 lb).[4] The 1198 R makes a manufacturer claimed 180 hp (134 kW) and 99.1 lbf⋅ft (134.4 N⋅m) torque.[5]
Specifications [edit]
All specifications are manufacturer claimed unless noted otherwise:
1198 | 1198 S | 1198 R | |
---|---|---|---|
CHASSIS | |||
Frame | Steel trellis frame, tubular ALS 450 | ||
Wheelbase | 1,430 mm (56.3 in) | ||
Rake | 24.5° | ||
Front suspension | Showa 43 mm (1.7 in) with TiO fully adjustable upside-down fork | Öhlins 43 mm (1.7 in) fully adjustable upside-down fork with TiN | |
Front wheel travel | 127 mm (5.0 in) | 120 mm (4.7 in) | |
Front brake | 2 x 330 mm (13.0 in) semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad | ||
Front wheel | 10-spoke Marchesini in light alloy 3.5 in × 17 in (89 mm × 432 mm) | 7-spoke Marchesini in forged light alloy 3.5 in × 17 in (89 mm × 432 mm) | |
Front tire | 120/70 ZR17 (Pirelli Diablo Supercorsa SP tire) | ||
Rear suspension | Fully adjustable Showa monoshock, aluminum single-sided swingarm | Fully adjustable Öhlins monoshock, aluminum single-sided swingarm | Fully adjustable Öhlins TTXR monoshock, aluminum single-sided swingarm |
Rear wheel travel | 127 mm (5.0 in) | ||
Rear brake | 245 mm (9.6 in) disc, 2-piston caliper | ||
Rear wheel | 10-spoke Marchesini light alloy 6 in × 17 in (152 mm × 432 mm) | 7-spoke Marchesini forged light alloy 6 in × 17 in (152 mm × 432 mm) | 10-spoke forged Marchesini light alloy 6 in × 17 in (152 mm × 432 mm) |
Rear tire | 190/55 ZR17 (Pirelli Diablo Supercorsa SP tire) | ||
Fuel tank capacity | 15.5 L (3.4 imperial gallons; 4.1 US gallons) (of which 4 L (0.9 imperial gallons; 1.1 US gallons) reserve) | ||
Dry weight | 171 kg (377 lb) | 169 kg (373 lb) | 165 kg (364 lb) |
Seat height | 820 mm (32.3 in) | ||
Instruments | Digital LCD | ||
Versions | Dual seat | Single seat | |
ENGINE | |||
Type | V-twin, 4 valve per cylinder Desmodromic, liquid-cooled | ||
Displacement | 1,198.4 cc (73.1 cu in) | ||
Bore x Stroke | 106.0 mm × 67.9 mm (4.17 in × 2.67 in) | ||
Compression Ratio | 12.7:1 | 12.8:1 | |
Power | 126.8 kW (170.0 hp) @ 9,750 rpm (claimed)[3] 117.75 kW (157.91 hp) @ 9,600 rpm (rear wheel)[4] | 134.2 kW (180.0 hp) @ 9,750 rpm (claimed)[3] | |
Torque | 97.0 lbf⋅ft (132 N⋅m) @ 8,000 rpm (claimed)[3] 90.14 lbf⋅ft (122.21 N⋅m) @ 8,300 rpm (rear wheel)[4] | 99.1 lbf⋅ft (134.4 N⋅m) @ 7,750 rpm (claimed)[3] | |
Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies. | ||
Exhaust | Twin stainless steel exhaust with catalytic converter and lambda probe | Twin stainless steel/titanium exhaust with catalytic converter and 2 lambda probes | |
Emissions | Euro 3 | ||
TRANSMISSION | |||
Gearbox | 6-speed | ||
Ratios | 1st 37/15 2nd 30/17 3rd 27/20 4th 24/22 5th 23/24 6th 22/25 | ||
Primary drive | Straight-cut gears, Ratio 1.84:1 | ||
Final drive | Chain; Front sprocket 15; Rear sprocket 38 | ||
Clutch | Multiplate dry clutch, hydraulic | Multiplate dry slipper clutch, hydraulic (1198 SP also slipper) |
Motorsport [edit]
Carlos Checa won both the riders and manufacturers title during the 2011 Superbike World Championship season.
References [edit]
- ^ "Archived copy". Archived from the original on 2011-09-28. Retrieved 2008-11-20 . CS1 maint: archived copy as title (link)
- ^ "MORE WORLD CHAMPIONSHIP-WINNING RACE TECHNOLOGY THAN EVER BEFORE". ducati.com/. Archived from the original on 2008-12-20. Retrieved 2008-11-23 .
- ^ a b c d e Ducati (2009), Superbike 1198, archived from the original on November 15, 2009
- ^ a b c Atlas, Steve (7 May 2010), "2010 Ducati 1198S Comparison Track", MotorcycleUSA.com , retrieved 2010-12-24
- ^ Ducati, Superbike 1198 R Corse Special Edition - Technical specification , retrieved October 19, 2012
Source: https://en.wikipedia.org/wiki/Ducati_1198
0 Komentar